



AX3000 Wi-Fi6 Dual-Band Access Point
₨22,000.00 Original price was: ₨22,000.00.₨20,000.00Current price is: ₨20,000.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Product Information | |
---|---|
Model | Pro-6-LITE |
Category | Ceiling/Wall |
Dimensions | Φ176*43.5 mm |
Hardware Specifications | |
Frequency band | 2.4 GHz, 5 GHz |
Wireless standards | IEEE 802.11a/b/g/n/ac/ax |
2.4 GHz data rate | 1-574 Mbps |
5 GHz data rate | 6-2402 Mbps |
Channel width | 20 MHz/40 MHz/80 MHz/160 MHz |
MU-MIMO | 2X2 MU-MIMO |
Ethernet port | 1*10/100/1000 Mbps Ethernet Port (PoE) |
Button | 1*Reset |
LED indicator | RGB |
Max. power consumption | 14.04 W |
Power supply standard | IEEE 802.3at PoE |
Concurrent clients | 254 |
Antenna gain | 2*4 dBi |
Transmission Power | CE:<20 dBm(2.4 GHZ, EIRP) Â Â <23 dBm(5 GHZ, EIRP) FCC:<26 dBm (2.4 GHz)Â <26 dBm (5 GHz) 23+/1.5dBm 23+/1.5dBm |
802.11b RX sensitivity | -97 dBm |
2.4 GHz 802.11n (MCS7) RX sensitivity | -76 dBm |
5 GHz 802.11a RX sensitivity | -96 dBm |
5 GHz 802.11n (MCS7) RX sensitivity | -76 dBm |
Software Specifications | |
Operating mode | AP AP+client |
Hide SSID | Supported |
Max. No. of SSID | 2.4 GHz: 8 5 GHz: 8 |
OFDMA | Supported |
Beamforming | Supported |
TWT | Supported |
Fast Roaming | Supported |
802.11 k/v/r | Supported |
WEP | Supported |
WPA-PSK | AES/TKIP |
WPA2-PSK | AES/TKIP |
WPA3-ASE | AES |
WPA | Supported |
WPA2 | Supported |
Access control | MAC address-based |
Adjustable power transmit | Supported |
Frequency analysis | Supported |
AP isolation | Supported |
Connected clients control | Supported |
RSSI threshold | Supported |
VLAN tagging for SSID | Supported |
LED indicator control | Supported |
Diagnostics tool | Ping, Traceroute |
Scheduled reboot | Supported |
Reboot at specified interval | Supported |
System logs | Supported |
Firmware upgrade | Supported |
Reboot | Supported |
Reset | Supported |
Backup configuration | Supported |
Restore configuration | Supported |
Operating Environment | |
Default login IP address | 192.168.0.254 |
Default user name | admin |
Default password | admin |
Operating temperature | -10℃ – 40℃ |
Operating humidity | (10% – 90%) RH, non-condensing |
Storage temperature | -30℃ – 70℃ |
Storage humidity | (10% – 90%) RH, non-condensing |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.